Rattan Export konisch Kokosfaser Pflanzkorb für für Innen und Außen - REX-SD002

Rattan Export konisch Kokosfaser Pflanzkorb für für Innen und Außen - REX-SD002
SKU: REV-P-000330
konisch Kokosfaser Pflanzkorb für für Innen und Außen für professionelle B2B-Beschaffung aus Vietnam. Primärmaterial: Kokosnuss.
konisch Kokosfaser Pflanzkorb für für Innen und Außen wird von Rattan Export für die professionelle B2B-Beschaffung aus Vietnam präsentiert. Das Angebot richtet sich an Importeure, Großhändler, Distributoren, Retail-Einkäufer, Hospitality-Einkauf und Projektbeschaffungsteams.
Produktdetails
- Material: Kokosnuss
- Farbe / Finish: Natur Brown (any color as your like)
- Kartonmenge: 40Dz pro Exportkarton
Großhandel & Projektbeschaffung
- Vom Lieferanten angegebene MOQ: 100 pcs/style/size/color
- Vom Lieferanten angegebene Lieferzeit: Etwa 30 Arbeitstage nach Eingang der Anzahlung
- Vom Lieferanten angegebene Verpackung: 50 pcs in one standard carton
Die kommerziellen Bedingungen sind vor der Angebotserstellung für Spezifikation, Bestellmenge, Verpackungskonfiguration und Versandplan erneut zu bestätigen.
Lieferantenreferenz
Lieferant: Indochina., JSC
Lieferanten-SKU: SD002
REV-Referenz: REX-SD002
Großhandelsangebot anfordern um aktuelle Handelsbedingungen, Anpassungen, Verpackung und Containerplanung zu bestätigen.

| Hauptmaterial | Coconut |
|---|---|
| Sekundärmaterialien | Zu Bestätigen |
| Rahmen / Tragstruktur | Zu Bestätigen |
| Geflechtmaterial | Zu Bestätigen |
| Geflecht / Oberfläche | Zu Bestätigen |
| Oberflächenbehandlung | Zu Bestätigen |
| Product Name | Coconut Pot |
| Material | Coir Fiber & Iron |
| Plating Color | Natural Brown (any color as your like) |
| MOQ | 100 pcs/style/size/color |
| Packing | 50 pcs in one standard carton |
| QTY/CTN | 40Dz an exported carton |
| Delivery time | About 30 workdays after receiving the deposit. |
| Payment | T/T, L/C |
| Sample Time | About 7-10 days. |
| Shipment | By Air, by Sea, by Express (DHL, TNT, UPS, EMS, Fed Ex) |
| Color | Natural Brown |
| Size (L x W x H) | 13 cm x 13 cm x 25 cm |
| Package Content | 1 Basket Liner, 1 Metal Hanger |
| Sustainable Coir Material | Made from 100% natural coconut coir. These conical planter baskets are biodegradable and promote healthy plant growth with excellent drainage and aeration. |
| Unique Conical Design | Stylish and modern conical-shaped baskets enhance the beauty of your space. |
| Durable Construction | Sturdy coir material and robust metal frame ensure long-lasting use and reliable support for your plants. |
| Versatile Wall Mounting | Easily wall-mounted for creating stunning vertical garden displays and maximizing planting space. |
| Ideal Size | Each basket measures 9 inches in height, providing ample space for a variety of plants, including flowers, herbs, succulents, and trailing vines. |
| Easy to Install | Simply mount the basket on your desired wall or fence. |
| Home décor | Used Conical Coconut Coir Planter to hang decoration inside and out of the house, bringing a rustic and natural beauty to the space. The unique conical design adds a stylish and modern touch to any outdoor or indoor space, enhancing the beauty of your gar |
| Wall Hanging Basket | You can also hang on the wall and hold the small objects you want. |
| Planting | Fill Conical Coconut Coir Planter with soil, and plant your favorite greenery for an instant garden upgrade. The sturdy coir material combined with a robust metal frame reliable support for your plants. |
MOQ / Auftragszuordnung
100 Pieces
Produktionsplanung
About 30 workdays after receiving the deposit.
Incoterm / Angebot
Zu Bestätigen
Export-Verpackungsstrategie
Vorläufige Planungsdaten — vor kommerzieller Nutzung mit final freigegebener Verpackung verifizieren.
Kommerzieller Überblick
MOQ / Auftragszuordnung
100 Pieces
Produktionsplanung
About 30 workdays after receiving the deposit.
Möglichkeiten Für Käuferprogramme
Verpackung & CBM
Containerplanung
Containermengen werden nur bei verifizierten Pack- oder Ladedaten gezeigt. Theoretisches Innenvolumen wird nicht als garantierte Kapazität dargestellt.



