Rattan Export quarto di sfera fibra di cocco portavaso per per interni ed esterni - REX-SD004

Rattan Export quarto di sfera fibra di cocco portavaso per per interni ed esterni - REX-SD004
SKU: REV-P-000328
quarto di sfera fibra di cocco portavaso per per interni ed esterni per sourcing professionale B2B dal Vietnam. Materiale primario: Cocco.
quarto di sfera fibra di cocco portavaso per per interni ed esterni è presentato da Rattan Export per il sourcing professionale B2B dal Vietnam. La scheda è destinata a importatori, grossisti, distributori, buyer retail, procurement hospitality e team di sourcing per progetti.
Dettagli del Prodotto
- Materiale: Cocco
- Colore / Finitura: Naturale Brown (any color as your like)
- Quantità per cartone: 40Dz per cartone da esportazione
Fornitura all’Ingrosso & per Progetti
- MOQ dichiarato dal fornitore: 100 pcs/style/size/color
- Lead time dichiarato dal fornitore: Circa 30 giorni lavorativi dopo il ricevimento del deposito
- Imballaggio dichiarato dal fornitore: 50 pcs in one standard carton
Le condizioni commerciali devono essere riconfermate prima della quotazione in base a specifica, quantità d’ordine, configurazione dell’imballaggio e piano di spedizione.
Riferimento del Fornitore
Fornitore: Indochina., JSC
SKU fornitore: SD004
Riferimento REV: REX-SD004
Richiedi una quotazione all’ingrosso per confermare condizioni commerciali attuali, personalizzazione, imballaggio e pianificazione del container.

| Materiale Principale | Coconut |
|---|---|
| Materiali Secondari | Da Confermare |
| Telaio / Struttura | Da Confermare |
| Materiale Intreccio | Da Confermare |
| Intreccio / Superficie | Da Confermare |
| Finitura | Da Confermare |
| Product Name | Quarter Sphere Coconut Coir Planter |
| Material | Coir Fiber & Iron |
| Plating Color | Natural Brown (any color as your like) |
| MOQ | 100 pcs/style/size/color |
| Packing | 50 pcs in one standard carton |
| QTY/CTN | 40Dz an exported carton |
| Delivery time | About 30 workdays after receiving the deposit. |
| Payment | T/T, L/C |
| Sample Time | About 7-10 days. |
| Shipment | By Air, by Sea, by Express (DHL, TNT, UPS, EMS, Fed Ex) |
| Color | Natural Brown |
| Size (L x W x H) | 13 cm x 13 cm x 25 cm |
| Package Content | 1 Basket Liner, 1 Metal Hanger |
| Sustainable Coir Material | Made from 100% natural coconut coir. These Coconut Coir Pot Baskets are biodegradable and promote healthy plant growth with excellent drainage and aeration. |
| Durable Construction | Sturdy coir material and robust metal frame ensure long-lasting use and reliable support for your plants. Durable powder coating basket frame with time and weather. Coconut fiber shell can be reused as a substrate. |
| Versatile Wall Mounting | Easily wall-mounted for creating stunning vertical garden displays and maximizing planting space. |
| Ideal Size | Each basket measures 9 inches in height, providing ample space for a variety of plants, including flowers, herbs, succulents, and trailing vines. |
| Easy to Install | Simply mount the basket on your desired wall or fence. |
| Home décor | Used This Quarter Sphere Coconut Coir Planter to hang decoration inside and out of the house, enhancing the beauty of your garden, patio, balcony, or home. Very suitable for decorating plastic pots for crops. |
| Wall Hanging Basket | You can also hang on the wall and hold the small objects you want. |
| Planting | Fill it with soil, and plant your favorite greenery for an instant garden upgrade. The sturdy coir material combined with a robust metal frame reliable support for your plants. |
MOQ / Allocazione Ordine
100 Pieces
Programma di Produzione
About 30 workdays after receiving the deposit.
Incoterm / Quotazione
Da Confermare
Strategia di Imballaggio Export
Dati preliminari — verificare con l’imballaggio finale approvato prima dell’uso commerciale.
Panoramica Commerciale
MOQ / Allocazione Ordine
100 Pieces
Programma di Produzione
About 30 workdays after receiving the deposit.
Opzioni Per Programmi Acquirente
Imballaggio & CBM
Pianificazione Container
Le quantità vengono mostrate solo con dati di imballaggio o carico verificati. Il volume teorico non viene presentato come capacità garantita.



